<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael S. Clark &#187; Interests</title>
	<atom:link href="http://www.ne0ge0.com/tags/interests/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ne0ge0.com</link>
	<description>When I talk, the world ignores me...</description>
	<lastBuildDate>Mon, 31 May 2010 10:51:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Hosting Transferred</title>
		<link>http://www.ne0ge0.com/2010/05/27/hosting-transferred/</link>
		<comments>http://www.ne0ge0.com/2010/05/27/hosting-transferred/#comments</comments>
		<pubDate>Thu, 27 May 2010 13:41:00 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Gadgets & Gizmos]]></category>
		<category><![CDATA[Interests]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[XBox 360]]></category>

		<guid isPermaLink="false">http://www.ne0ge0.com/?p=484</guid>
		<description><![CDATA[I&#8217;ve just completed the transfer of all the websites I host to NearlyFreeSpeech.NET. For as little as $0.25, you can set up web sites at NearlyFreeSpeech.NET, the original home of only pay for what you use hosting. This is the penultimate service that this server provides as I have already transferred email to Google Mail [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just completed the transfer of all the websites I host to <a href="http://www.nearlyfreespeech.net">NearlyFreeSpeech.NET</a>.</p>
<blockquote><p>For as little as $0.25, you can set up web sites at NearlyFreeSpeech.NET, the original home of only pay for what you use hosting.</p></blockquote>
<p>This is the penultimate service that this server provides as I have already transferred email to <a href="http://www.gmail.com">Google Mail</a> and ClickOnce hosting to <a href="http://www.dropbox.com">Dropbox.com</a>.</p>
<p>I believe this is better for the long term. I was thinking of decommissioning the server anyway, as the last service it provides is media server that works with my XBOX360. For this purpose, I am now looking at the <a href="http://www.lacie.com/uk/products/product.htm?pid=11491">LaCie Network Space MAX 4Tb</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ne0ge0.com/2010/05/27/hosting-transferred/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jivin&#039; Jim</title>
		<link>http://www.ne0ge0.com/2010/04/07/jivin-jim/</link>
		<comments>http://www.ne0ge0.com/2010/04/07/jivin-jim/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 11:07:44 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Interests]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.ne0ge0.com/?p=442</guid>
		<description><![CDATA[Jivin&#8217; Jim now has his own website, including videos, with a theme customised by yours truly! Jim, as you may remember, is currently using Karaokidex to run the karaoke parts of his gigs. He asked me to give him a website, so there it is. Click here to visit.]]></description>
			<content:encoded><![CDATA[<p>Jivin&#8217; Jim now has his own website, including videos, with a theme customised by yours truly!</p>
<p>Jim, <a href="http://www.ne0ge0.com/2009/05/11/karaokidex-goes-pro/">as you may remember</a>, is currently using <a href="http://dl.dropbox.com/u/3976618/clickonce/Karaokidex/index.html">Karaokidex</a> to run the karaoke parts of his gigs. He asked me to give him a website, so there it is.</p>
<p>Click <a href="http://www.jivinjim.co.uk">here</a> to visit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ne0ge0.com/2010/04/07/jivin-jim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Screen Weather</title>
		<link>http://www.ne0ge0.com/2010/02/15/full-screen-weather/</link>
		<comments>http://www.ne0ge0.com/2010/02/15/full-screen-weather/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 09:51:38 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Gadgets & Gizmos]]></category>
		<category><![CDATA[Interests]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.ne0ge0.com/?p=429</guid>
		<description><![CDATA[We&#8217;ve always liked Weather Underground for its no-nonsense, real-time weather info. Today they&#8217;ve released a new service called Full Screen Weather that mashes up Google Maps with weather data for nothing but maps and up-to-the-minute weather info. [Via: Lifehacker]]]></description>
			<content:encoded><![CDATA[<blockquote><p>We&#8217;ve always liked <a href="http://www.wunderground.com/">Weather Underground</a> for its no-nonsense, real-time weather info. Today they&#8217;ve released a new service called <a href="http://fullscreenweather.com/">Full Screen Weather</a> that mashes up Google Maps with weather data for nothing but maps and up-to-the-minute weather info.</p></blockquote>
<p>[<em>Via: <a href="http://lifehacker.com/5470766/full-screen-weather-is-a-giant-no+frills-weather-map?skyline=true&#038;s=i">Lifehacker</a></em>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ne0ge0.com/2010/02/15/full-screen-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lego Cubestormer Robot Solves Rubik&#039;s Cube in Sub-12 Second Whirlwind</title>
		<link>http://www.ne0ge0.com/2010/02/15/lego-cubestormer-robot-solves-rubiks-cube-in-sub-12-second-whirlwind/</link>
		<comments>http://www.ne0ge0.com/2010/02/15/lego-cubestormer-robot-solves-rubiks-cube-in-sub-12-second-whirlwind/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 09:19:00 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Gadgets & Gizmos]]></category>
		<category><![CDATA[Interests]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.ne0ge0.com/?p=427</guid>
		<description><![CDATA[Robots born with the sole purpose of solving the Rubik&#8217;s Cube are nothing new, but we&#8217;re pretty sure we haven&#8217;t seen one crack the code in under a dozen seconds before. [Via: engadget]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Robots born with the sole purpose of solving the Rubik&#8217;s Cube are nothing new, but we&#8217;re pretty sure we haven&#8217;t seen one crack the code in under a dozen seconds before.</p></blockquote>
<p>[<em>Via: <a href="http://www.engadget.com/2010/02/15/lego-cubestormer-robot-solves-rubiks-cube-in-sub-12-second-whir/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+weblogsinc%2Fengadget+%28Engadget%29&amp;utm_content=Google+Reader">engadget</a></em>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ne0ge0.com/2010/02/15/lego-cubestormer-robot-solves-rubiks-cube-in-sub-12-second-whirlwind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall-Mounted LCD</title>
		<link>http://www.ne0ge0.com/2010/02/10/wall-mounted-lcd/</link>
		<comments>http://www.ne0ge0.com/2010/02/10/wall-mounted-lcd/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 08:51:58 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Gadgets & Gizmos]]></category>
		<category><![CDATA[Interests]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.ne0ge0.com/?p=420</guid>
		<description><![CDATA[We finally began redecorating the livingroom last weekend, and we decided to wall-mount the television. The Plasma Centre provided all the supplies: UM101M Tilt &#8211; Black Universal Slim Tilting Wall Mount PAVS-2 &#8211; PAVS-2 530mm Cable Management Trunking 3x PAVS-S &#8211; PAVS-S Premier AV Support Shelf Unit Now all we&#8217;ve got to do is finish [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">We finally began redecorating the livingroom last weekend, and we decided to wall-mount the television. <a href="http://www.theplasmacentre.com/">The Plasma Centre</a> provided all the supplies:</p>
<div style="text-align:center;"><img class="size-full wp-image-419 aligncenter" title="Wall-mounted TV, with cable ducting and shelves" src="http://www.ne0ge0.com/wp-content/uploads/2010/02/CIMG2919-e1265791596823.jpg" alt="Wall-mounted TV, with cable ducting and shelves" width="300" height="400" /></div>
<ul>
<li><a href="http://www.theplasmacentre.com/wall-brackets/tv-wall-brackets/um101m-tilt.html?menu=rvp&amp;bp=39">UM101M Tilt</a> &#8211; Black Universal Slim Tilting Wall Mount</li>
<li><a href="http://www.theplasmacentre.com/wall-brackets/cable-trunking/pavs-2.html?bp=23&amp;menu=rvp">PAVS-2</a> &#8211; PAVS-2 530mm Cable Management Trunking</li>
<li>3x <a href="http://www.theplasmacentre.com/wall-brackets/cable-trunking/pavs-s.html?bp=23&amp;menu=rvp">PAVS-S</a> &#8211; PAVS-S Premier AV Support Shelf Unit</li>
</ul>
<p>Now all we&#8217;ve got to do is finish papering, and get new skirting boards and door and window frames.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ne0ge0.com/2010/02/10/wall-mounted-lcd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aero Snap with Multiple Monitors</title>
		<link>http://www.ne0ge0.com/2010/01/27/aero-snap-with-multiple-monitors/</link>
		<comments>http://www.ne0ge0.com/2010/01/27/aero-snap-with-multiple-monitors/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 12:37:06 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Interests]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.ne0ge0.com/?p=409</guid>
		<description><![CDATA[I tried to use the window Aero Snap feature on Windows 7 today that allows you to snap windows to the left or right of the screen by holding the title bar and dragging to the left or right edges. This work well for systems with one monitor, but with dual monitors, the desktop is [...]]]></description>
			<content:encoded><![CDATA[<p>I tried to use the window Aero Snap feature on Windows 7 today that allows you to snap windows to the left or right of the screen by holding the title bar and dragging to the left or right edges. This work well for systems with one monitor, but with dual monitors, the desktop is treated as being the size of the entire multi-monitor area and therefore the right edge is on the right hand side of the second monitor.</p>
<p>What if you want to snap a window to the right edge of the primary monitor, or the left edge of the secondary monitor for that matter?</p>
<p>Well, thankfully, Aero Snap can also be utilised via the keyboard:</p>
<ul>
<li>Holding the <strong>Windows key</strong> down and tapping the<strong> left cursor</strong> key will cycle the current window from monitor edge to monitor edge anti-clockwise.</li>
</ul>
<ul>
<li>Holding the <strong>Windows key</strong> down and tapping the <strong>right cursor</strong> key will  cycle the current window from monitor edge to monitor edge clockwise.</li>
<li>Holding the <strong>Windows key</strong> down and tapping the <strong>up cursor</strong> key will maximise the current window on the monitor which it is displayed.</li>
<li>Holding the <strong>Windows key</strong> down and tapping the <strong>down cursor</strong> key  will restore the current window if it is maximised and minimise it if it is restored.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ne0ge0.com/2010/01/27/aero-snap-with-multiple-monitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customize the Windows 7 “Send To” Menu Option</title>
		<link>http://www.ne0ge0.com/2010/01/27/customize-the-windows-7-send-to-menu-option/</link>
		<comments>http://www.ne0ge0.com/2010/01/27/customize-the-windows-7-send-to-menu-option/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 10:19:10 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Interests]]></category>

		<guid isPermaLink="false">http://www.ne0ge0.com/?p=402</guid>
		<description><![CDATA[Like prior versions of Windows, this is one of your options when right-clicking an item; it does what it says: it sends a copy of the object to the option you choose. The default choices with a normal right-click are the Desktop, a Zip folder, a fax or mail recipient, or any additional drives connected [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Like prior versions of Windows, this is one of your options when  right-clicking an item; it does what it says: it sends a copy of the  object to the option you choose. The default choices with a normal  right-click are the Desktop, a Zip folder, a fax or mail recipient, or  any additional drives connected to your PC.</p>
<p>The How-To Geek offers an easy way to customize the default choices.  Simply type “<strong>shell:sendto</strong>” (without the quotes) in the location bar of a  Windows Explorer window. You’ll see the default choices here. Now you  can pull any of the defaults out or you can add locations you want in  the standard list with a simple drag-and-drop.</p></blockquote>
<p>The couple I usually add are <a title="Notepad++" href="http://notepad-plus.sourceforge.net/uk/site.htm">Notepad++</a> and <a title="BareTail" href="http://www.baremetalsoft.com/baretail/index.php">BareTail</a> for log file monitoring.</p>
<p>[<em>Via: <a href="http://jkontherun.com/2009/02/03/customize-the-windows-7-send-to-menu-option/">jkOnTheRun</a></em>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ne0ge0.com/2010/01/27/customize-the-windows-7-send-to-menu-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Communist China, Google Searches You!</title>
		<link>http://www.ne0ge0.com/2010/01/15/in-communist-china-google-searches-you/</link>
		<comments>http://www.ne0ge0.com/2010/01/15/in-communist-china-google-searches-you/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 16:20:11 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Interests]]></category>

		<guid isPermaLink="false">http://www.ne0ge0.com/?p=399</guid>
		<description><![CDATA[One of the cooler stories out (of) the whole Google-China debacle is that Google hacked the hackers. [Via: Gizmodo]]]></description>
			<content:encoded><![CDATA[<blockquote><p>One of the cooler stories out (of) the whole <a href="http://gizmodo.com/5446712/google-refuses-to-continue-censoring-results-in-china">Google-China debacle</a> is that <a href="http://www.nytimes.com/2010/01/15/world/asia/15diplo.html?ref=technology">Google hacked the hackers</a>.</p></blockquote>
<p>[<em>Via: <a href="http://">Gizmodo</a></em>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ne0ge0.com/2010/01/15/in-communist-china-google-searches-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#039;m A Flipper Now!</title>
		<link>http://www.ne0ge0.com/2010/01/13/im-a-flipper-now/</link>
		<comments>http://www.ne0ge0.com/2010/01/13/im-a-flipper-now/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 19:21:44 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Gadgets & Gizmos]]></category>
		<category><![CDATA[Interests]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.ne0ge0.com/?p=394</guid>
		<description><![CDATA[I&#8217;d been looking into getting a compact video camera for a while now, and more recently since Alfie came along. I&#8217;d initially looked at the RCA EZ409HD, but after reading the disappointing reviews, I decided on the Flip Ultra HD. It&#8217;s fairly inexpensive and very easy to use, and the quality is excellent. You can [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d been looking into getting a compact video camera for a while now, and more recently since Alfie came along.</p>
<p>I&#8217;d initially looked at the <a href="http://www.amazon.com/RCA-EZ409HD-Wonder-Camcorder-Silver/dp/B001RIYOBK/ref=cm_cr_pr_product_top">RCA EZ409HD</a>, but after reading the <a href="http://www.amazon.com/RCA-EZ409HD-Wonder-Camcorder-Silver/product-reviews/B001RIYOBK/ref=cm_cr_dp_all_summary?ie=UTF8&amp;showViewpoints=1&amp;sortBy=bySubmissionDateDescending">disappointing reviews</a>, I decided on the <a href="http://www.theflip.com/en-gb/Products/ultra.aspx">Flip Ultra HD</a>. It&#8217;s fairly inexpensive and very easy to use, and the quality is excellent.</p>
<p>You can see some of the early camera work by me and Laura on <a href="http://www.alfieclark.com">Alfie&#8217;s blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ne0ge0.com/2010/01/13/im-a-flipper-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To create a Master Control Panel in Windows 7 &amp; Vista</title>
		<link>http://www.ne0ge0.com/2009/12/29/how-to-create-a-master-control-panel-in-windows-7-vista/</link>
		<comments>http://www.ne0ge0.com/2009/12/29/how-to-create-a-master-control-panel-in-windows-7-vista/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 09:22:24 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Interests]]></category>

		<guid isPermaLink="false">http://www.ne0ge0.com/?p=392</guid>
		<description><![CDATA[Here is a simple hack that can enable you to place ALL the Tasks Control Panel and System Settings in ONE place! Create a new folder on your Windows desktop. Name the folder as: Master Control.{ED7BA470-8E54-465E-825C-99712043E01C} [Via: WinVistaClub]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Here is a simple hack that can enable you to place ALL the Tasks Control Panel and System Settings in ONE place!<br />
Create a new folder on your Windows desktop.</p>
<p>Name the folder as:</p>
<p>Master Control.{ED7BA470-8E54-465E-825C-99712043E01C}</p></blockquote>
<p>[<em>Via: <a href="http://www.winvistaclub.com/g31.html">WinVistaClub</a></em>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ne0ge0.com/2009/12/29/how-to-create-a-master-control-panel-in-windows-7-vista/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
