<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael S. Clark &#187; Technology</title>
	<atom:link href="http://www.ne0ge0.com/tags/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ne0ge0.com</link>
	<description>When I talk, the world ignores me...</description>
	<lastBuildDate>Mon, 12 Dec 2011 15:44:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fibre&#8217;s A-comin&#8217;!</title>
		<link>http://www.ne0ge0.com/2011/12/12/fibres-a-comin/</link>
		<comments>http://www.ne0ge0.com/2011/12/12/fibres-a-comin/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:44:39 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Interests]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.ne0ge0.com/?p=605</guid>
		<description><![CDATA[Further to the original rollout of FTTN, Arbroath is on the list of exchanges to be upgraded in 2012. w00t! [Via: BT Plc.]]]></description>
			<content:encoded><![CDATA[<p>Further to the original rollout of <a title="FTTN" href="http://en.wikipedia.org/wiki/FTTC#Fiber_to_the_node">FTTN</a>, Arbroath is on the list of exchanges to be upgraded in 2012.</p>
<p>w00t!</p>
<p>[<em>Via: <a title="BT Plc." href="http://www.btplc.com/News/Articles/Showarticle.cfm?ArticleID=5D490029-9378-46B1-922D-94A8F8F29AA9">BT Plc.</a></em>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ne0ge0.com/2011/12/12/fibres-a-comin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streaming for Radio North Angus</title>
		<link>http://www.ne0ge0.com/2010/12/29/streaming-for-radio-north-angus/</link>
		<comments>http://www.ne0ge0.com/2010/12/29/streaming-for-radio-north-angus/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 08:44:45 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Blog Add-ons]]></category>
		<category><![CDATA[Gadgets & Gizmos]]></category>
		<category><![CDATA[Interests]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.ne0ge0.com/?p=520</guid>
		<description><![CDATA[Radio North Angus, the independent local and healthcare radio service, has moved into the 21st century by having their broadcasting streaming on their website. The service, having had some teething troubles, is now fully functional with availability 24 hours a day. The transmission is fed from the desk at Arbroath Infirmary into a Barix Instreamer [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Radio North Angus" href="http://www.radionorthangus.co.uk">Radio North Angus</a>, the independent local and healthcare radio service, has moved into the 21st century by having their broadcasting streaming on their website.</p>
<p>The service, having had some teething troubles, is now fully functional with availability 24 hours a day.</p>
<p>The transmission is fed from the desk at Arbroath Infirmary into a <a title="Barix Instreamer 100" href="http://www.barix.com/Instreamer/301/">Barix Instreamer 100</a> (which is also used to trasmit the <a title="DAB" href="http://en.wikipedia.org/wiki/Digital_Audio_Broadcasting">DAB</a> service), and the streaming service itself is supplied by <a title="MixStream" href="http://www.mixstream.net">MixStream</a>. A very big thanks to the guys on the service desk who provided some much need support.</p>
<p>This is the first streaming service I have set-up, so hopefully it will be well received.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ne0ge0.com/2010/12/29/streaming-for-radio-north-angus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hosting Transferred</title>
		<link>http://www.ne0ge0.com/2010/05/27/hosting-transferred/</link>
		<comments>http://www.ne0ge0.com/2010/05/27/hosting-transferred/#comments</comments>
		<pubDate>Thu, 27 May 2010 13:41:00 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Gadgets & Gizmos]]></category>
		<category><![CDATA[Interests]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[XBox 360]]></category>

		<guid isPermaLink="false">http://www.ne0ge0.com/?p=484</guid>
		<description><![CDATA[I&#8217;ve just completed the transfer of all the websites I host to NearlyFreeSpeech.NET. For as little as $0.25, you can set up web sites at NearlyFreeSpeech.NET, the original home of only pay for what you use hosting. This is the penultimate service that this server provides as I have already transferred email to Google Mail [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just completed the transfer of all the websites I host to <a href="http://www.nearlyfreespeech.net">NearlyFreeSpeech.NET</a>.</p>
<blockquote><p>For as little as $0.25, you can set up web sites at NearlyFreeSpeech.NET, the original home of only pay for what you use hosting.</p></blockquote>
<p>This is the penultimate service that this server provides as I have already transferred email to <a href="http://www.gmail.com">Google Mail</a> and ClickOnce hosting to <a href="http://www.dropbox.com">Dropbox.com</a>.</p>
<p>I believe this is better for the long term. I was thinking of decommissioning the server anyway, as the last service it provides is media server that works with my XBOX360. For this purpose, I am now looking at the <a href="http://www.lacie.com/uk/products/product.htm?pid=11491">LaCie Network Space MAX 4Tb</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ne0ge0.com/2010/05/27/hosting-transferred/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dropbox.com for ClickOnce</title>
		<link>http://www.ne0ge0.com/2010/05/07/dropbox-com-for-clickonce/</link>
		<comments>http://www.ne0ge0.com/2010/05/07/dropbox-com-for-clickonce/#comments</comments>
		<pubDate>Fri, 07 May 2010 19:12:52 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.ne0ge0.com/?p=473</guid>
		<description><![CDATA[I&#8217;ve recently been using Dropbox.com to keep my files in sync between home and work. I&#8217;ve also been on the hunt for a (free) site to host ClickOnce deployments. It was only in a revelation whilst I was in bed last night that I wondered if I could use Dropbox&#8217;s Public directory as the target [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve recently been using <a title="Dropbox.com" href="https://www.dropbox.com/gs" rel="external">Dropbox.com</a> to keep my files in sync between home and work. I&#8217;ve also been on the hunt for a (free) site to host ClickOnce deployments.</p>
<p>It was only in a revelation whilst I was in bed last night that I wondered if I could use Dropbox&#8217;s Public directory as the target to publish my files.</p>
<p>It works! Here&#8217;s how&#8230;</p>
<ol>
<li>Install the <a title="Dropbox Client" href="https://www.dropbox.com/downloading" rel="external">Dropbox client</a>,</li>
<li>Once installed, navigate to the Public sub-directory in whichever directory you assigned as the Dropbox directory,</li>
<li>Right-click on the &#8220;How to use the Public folder.rtf&#8221; file,</li>
<li>In the Dropbox menu item, click &#8220;Copy Public Link&#8221;,</li>
<li>Paste it into any notepad application,</li>
<li>In Visual Studio, in the Publish tab of your project&#8217;s properties, use the following information (substituting your own locations as required):
<ul>
<li><strong>Publishing Folder Location:</strong> <code>C:\My Documents\My Dropbox\Public\Project1\</code></li>
<li><strong>Installation Folder Location:</strong> <code>http://dl.dropbox.com/u/xxxxxx/Project1/</code> (Paste the link from step 4, removing the <code>How to use the Public folder.rtf</code> portion and adding the project directory)</li>
<li>Click the &#8220;Updates&#8221; button,</li>
<li><strong>Update Location:</strong> <code>http://dl.dropbox.com/u/xxxxxx/Project1/</code> (I always do this just to be on the safe side)</li>
</ul>
</li>
<li>Publish</li>
<li>That&#8217;s it! The files will sync to the Dropbox servers, and the project is deployed!</li>
</ol>
<p>Now all you have to give out is the URL to either the <code>http://dl.dropbox.com/u/xxxxxx/Project1/index.html</code> file if you chose to generate one in your publishing options, or <code>http://dl.dropbox.com/u/xxxxxx/Project1/setup.exe</code> directly.</p>
<p>Easy-peasy, lemon-squeezy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ne0ge0.com/2010/05/07/dropbox-com-for-clickonce/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Full Screen Weather</title>
		<link>http://www.ne0ge0.com/2010/02/15/full-screen-weather/</link>
		<comments>http://www.ne0ge0.com/2010/02/15/full-screen-weather/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 09:51:38 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Gadgets & Gizmos]]></category>
		<category><![CDATA[Interests]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.ne0ge0.com/?p=429</guid>
		<description><![CDATA[We&#8217;ve always liked Weather Underground for its no-nonsense, real-time weather info. Today they&#8217;ve released a new service called Full Screen Weather that mashes up Google Maps with weather data for nothing but maps and up-to-the-minute weather info. [Via: Lifehacker]]]></description>
			<content:encoded><![CDATA[<blockquote><p>We&#8217;ve always liked <a href="http://www.wunderground.com/">Weather Underground</a> for its no-nonsense, real-time weather info. Today they&#8217;ve released a new service called <a href="http://fullscreenweather.com/">Full Screen Weather</a> that mashes up Google Maps with weather data for nothing but maps and up-to-the-minute weather info.</p></blockquote>
<p>[<em>Via: <a href="http://lifehacker.com/5470766/full-screen-weather-is-a-giant-no+frills-weather-map?skyline=true&#038;s=i">Lifehacker</a></em>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ne0ge0.com/2010/02/15/full-screen-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lego Cubestormer Robot Solves Rubik&#039;s Cube in Sub-12 Second Whirlwind</title>
		<link>http://www.ne0ge0.com/2010/02/15/lego-cubestormer-robot-solves-rubiks-cube-in-sub-12-second-whirlwind/</link>
		<comments>http://www.ne0ge0.com/2010/02/15/lego-cubestormer-robot-solves-rubiks-cube-in-sub-12-second-whirlwind/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 09:19:00 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Gadgets & Gizmos]]></category>
		<category><![CDATA[Interests]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.ne0ge0.com/?p=427</guid>
		<description><![CDATA[Robots born with the sole purpose of solving the Rubik&#8217;s Cube are nothing new, but we&#8217;re pretty sure we haven&#8217;t seen one crack the code in under a dozen seconds before. [Via: engadget]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Robots born with the sole purpose of solving the Rubik&#8217;s Cube are nothing new, but we&#8217;re pretty sure we haven&#8217;t seen one crack the code in under a dozen seconds before.</p></blockquote>
<p>[<em>Via: <a href="http://www.engadget.com/2010/02/15/lego-cubestormer-robot-solves-rubiks-cube-in-sub-12-second-whir/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+weblogsinc%2Fengadget+%28Engadget%29&amp;utm_content=Google+Reader">engadget</a></em>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ne0ge0.com/2010/02/15/lego-cubestormer-robot-solves-rubiks-cube-in-sub-12-second-whirlwind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aero Snap with Multiple Monitors</title>
		<link>http://www.ne0ge0.com/2010/01/27/aero-snap-with-multiple-monitors/</link>
		<comments>http://www.ne0ge0.com/2010/01/27/aero-snap-with-multiple-monitors/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 12:37:06 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Interests]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.ne0ge0.com/?p=409</guid>
		<description><![CDATA[I tried to use the window Aero Snap feature on Windows 7 today that allows you to snap windows to the left or right of the screen by holding the title bar and dragging to the left or right edges. This work well for systems with one monitor, but with dual monitors, the desktop is [...]]]></description>
			<content:encoded><![CDATA[<p>I tried to use the window Aero Snap feature on Windows 7 today that allows you to snap windows to the left or right of the screen by holding the title bar and dragging to the left or right edges. This work well for systems with one monitor, but with dual monitors, the desktop is treated as being the size of the entire multi-monitor area and therefore the right edge is on the right hand side of the second monitor.</p>
<p>What if you want to snap a window to the right edge of the primary monitor, or the left edge of the secondary monitor for that matter?</p>
<p>Well, thankfully, Aero Snap can also be utilised via the keyboard:</p>
<ul>
<li>Holding the <strong>Windows key</strong> down and tapping the<strong> left cursor</strong> key will cycle the current window from monitor edge to monitor edge anti-clockwise.</li>
</ul>
<ul>
<li>Holding the <strong>Windows key</strong> down and tapping the <strong>right cursor</strong> key will  cycle the current window from monitor edge to monitor edge clockwise.</li>
<li>Holding the <strong>Windows key</strong> down and tapping the <strong>up cursor</strong> key will maximise the current window on the monitor which it is displayed.</li>
<li>Holding the <strong>Windows key</strong> down and tapping the <strong>down cursor</strong> key  will restore the current window if it is maximised and minimise it if it is restored.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ne0ge0.com/2010/01/27/aero-snap-with-multiple-monitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#039;m A Flipper Now!</title>
		<link>http://www.ne0ge0.com/2010/01/13/im-a-flipper-now/</link>
		<comments>http://www.ne0ge0.com/2010/01/13/im-a-flipper-now/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 19:21:44 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Gadgets & Gizmos]]></category>
		<category><![CDATA[Interests]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.ne0ge0.com/?p=394</guid>
		<description><![CDATA[I&#8217;d been looking into getting a compact video camera for a while now, and more recently since Alfie came along. I&#8217;d initially looked at the RCA EZ409HD, but after reading the disappointing reviews, I decided on the Flip Ultra HD. It&#8217;s fairly inexpensive and very easy to use, and the quality is excellent. You can [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d been looking into getting a compact video camera for a while now, and more recently since Alfie came along.</p>
<p>I&#8217;d initially looked at the <a href="http://www.amazon.com/RCA-EZ409HD-Wonder-Camcorder-Silver/dp/B001RIYOBK/ref=cm_cr_pr_product_top">RCA EZ409HD</a>, but after reading the <a href="http://www.amazon.com/RCA-EZ409HD-Wonder-Camcorder-Silver/product-reviews/B001RIYOBK/ref=cm_cr_dp_all_summary?ie=UTF8&amp;showViewpoints=1&amp;sortBy=bySubmissionDateDescending">disappointing reviews</a>, I decided on the <a href="http://www.theflip.com/en-gb/Products/ultra.aspx">Flip Ultra HD</a>. It&#8217;s fairly inexpensive and very easy to use, and the quality is excellent.</p>
<p>You can see some of the early camera work by me and Laura on <a href="http://www.alfieclark.com">Alfie&#8217;s blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ne0ge0.com/2010/01/13/im-a-flipper-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X360 Media Update Requires Sign-In</title>
		<link>http://www.ne0ge0.com/2009/11/05/x360-media-update-requires-sign-in/</link>
		<comments>http://www.ne0ge0.com/2009/11/05/x360-media-update-requires-sign-in/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 10:28:58 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Gadgets & Gizmos]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[XBox 360]]></category>

		<guid isPermaLink="false">http://www.ne0ge0.com/?p=385</guid>
		<description><![CDATA[Why? Why do I have to be signed in to XBox Live to use a media codec? I was trying to watch a programme last night with was encoded using the ISO-MPEG4 compatible XviD codec, but I was having trouble signing in, so it wouldn&#8217;t let me. Why can&#8217;t they add it to a dashboard [...]]]></description>
			<content:encoded><![CDATA[<p>Why?</p>
<p>Why do I have to be signed in to XBox Live to use a media codec?</p>
<p>I was trying to watch a programme last night with was encoded using the ISO-MPEG4 compatible XviD codec, but I was having trouble signing in, so it wouldn&#8217;t let me.</p>
<p>Why can&#8217;t they add it to a dashboard update and have it available all the time?</p>
<p>Grrr.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ne0ge0.com/2009/11/05/x360-media-update-requires-sign-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Sync Failing with 0&#215;85010004?</title>
		<link>http://www.ne0ge0.com/2009/11/04/google-sync-failing-with-0x85010004/</link>
		<comments>http://www.ne0ge0.com/2009/11/04/google-sync-failing-with-0x85010004/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 08:53:31 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Gadgets & Gizmos]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.ne0ge0.com/2009/11/04/google-sync-failing-with-0x85010004/</guid>
		<description><![CDATA[The ActiveSync on my phone, which I’d used to sync with my Google Apps account recently began failing with the error &#8220;Your account in Microsoft Exchange Server does not have permission to synchronize with your current settings.&#8221;; code 0&#215;85010004. Now I hadn’t changed anything, so I was a bit bemused to say the least. Today [...]]]></description>
			<content:encoded><![CDATA[<p>The ActiveSync on my phone, which I’d used to sync with my Google Apps account recently began failing with the error &#8220;Your account in Microsoft Exchange Server does not have permission to synchronize with your current settings.&#8221;; code 0&#215;85010004.</p>
<p>Now I hadn’t changed anything, so I was a bit bemused to say the least.</p>
<p>Today I found the solution.</p>
<p>It appears as though Google have added an “Enable Google Sync” setting to the “Service Settings –&gt; Mobile” section of the dashboard for your Google Apps domain.</p>
<p>Thanks for letting us all know, Google! I know Google Sync is still in beta, but adding a setting that effectively kills your calendar, contacts and email without letting us know is a bit much.</p>
<p>So this is a bit of a heads up or anyone else who is having this problem; there’s nothing wrong with your phone, your Google account, your sync settings or anything else.</p>
<p>All it takes is one little unchecked checkbox.</p>
<p>[<em>Via: <a href="http://www.google.co.uk/support/forum/p/Google+Mobile/thread?tid=0e727bfd00176fd7&amp;hl=en">Google Support</a></em>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ne0ge0.com/2009/11/04/google-sync-failing-with-0x85010004/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

