<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael S. Clark &#187; Uncategorized</title>
	<atom:link href="http://www.ne0ge0.com/topics/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ne0ge0.com</link>
	<description>When I talk, the world ignores me...</description>
	<lastBuildDate>Mon, 12 Dec 2011 15:44:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fibre&#8217;s A-comin&#8217;!</title>
		<link>http://www.ne0ge0.com/2011/12/12/fibres-a-comin/</link>
		<comments>http://www.ne0ge0.com/2011/12/12/fibres-a-comin/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:44:39 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Interests]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.ne0ge0.com/?p=605</guid>
		<description><![CDATA[Further to the original rollout of FTTN, Arbroath is on the list of exchanges to be upgraded in 2012. w00t! [Via: BT Plc.]]]></description>
			<content:encoded><![CDATA[<p>Further to the original rollout of <a title="FTTN" href="http://en.wikipedia.org/wiki/FTTC#Fiber_to_the_node">FTTN</a>, Arbroath is on the list of exchanges to be upgraded in 2012.</p>
<p>w00t!</p>
<p>[<em>Via: <a title="BT Plc." href="http://www.btplc.com/News/Articles/Showarticle.cfm?ArticleID=5D490029-9378-46B1-922D-94A8F8F29AA9">BT Plc.</a></em>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ne0ge0.com/2011/12/12/fibres-a-comin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading SQL Server Timestamp Field Using PHP</title>
		<link>http://www.ne0ge0.com/2011/11/30/reading-sql-server-timestamp-field-using-php/</link>
		<comments>http://www.ne0ge0.com/2011/11/30/reading-sql-server-timestamp-field-using-php/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 15:53:04 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://www.ne0ge0.com/?p=597</guid>
		<description><![CDATA[I&#8217;ve been working on a project where I have to maintain data in a SQL Server database. In order to prevent different users updating the same data at the same time, I&#8217;ve also employed optimistic locking by using a &#8220;timestamp&#8221; field called OLToken on each table which is binary. This field is read out and [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been working on a project where I have to maintain data in a SQL Server database. In order to prevent different users updating the same data at the same time, I&#8217;ve also employed <a href="http://en.wikipedia.org/wiki/Optimistic_locking" target="_blank">optimistic locking</a> by using a &#8220;timestamp&#8221; field called OLToken on each table which is binary. This field is read out and is used in any Insert and Update statements to ascertain if the record has been updated since the data was read out.</p>
<p>I&#8217;m using PHP to get each record. There isn&#8217;t much on the web about working with timestamp fields in PHP, so I created the function below to convert and store the OLToken as an integer:</p>
<pre class="brush: php; title: ; notranslate">
function ConvertOLToken ($theToken)
{
   $OLToken = &quot;&quot;;
   for ($i = 0; $i &lt; strlen ($theToken); $i++)
   {
      $Byte = dechex (ord ($theToken[$i]));
      $OLToken .= str_pad ($Byte, 2, &quot;0&quot;, STR_PAD_LEFT);
   }
   return hexdec($OLToken);
}
</pre>
<p>This value is passed back to stored procedures as an integer parameter and used in stored procedures:</p>
<pre class="brush: sql; title: ; notranslate">
IF EXISTS (
   SELECT 1
   FROM [Table]
   WHERE [ID] = @pID
      AND [OLToken] = CONVERT([binary](8), @pOLToken))
BEGIN
...
END
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.ne0ge0.com/2011/11/30/reading-sql-server-timestamp-field-using-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Shop using AJAX</title>
		<link>http://www.ne0ge0.com/2009/07/16/online-shop-using-ajax/</link>
		<comments>http://www.ne0ge0.com/2009/07/16/online-shop-using-ajax/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 08:37:21 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Interests]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://www.ne0ge0.com/?p=351</guid>
		<description><![CDATA[The Pro Shop that I developed at Computa Services for the Carnoustie Golf Links, is now live. It uses concurrent AJAX, calling a lightweight PHP+XML web service layer to communicate with a Microsoft SQL Server. The management application that the staff at the Links use to administer the bookings is written in C#, using C# [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="https://www.carnoustiegolflinks.co.uk/ProShop/">Pro Shop</a> that I developed at <a href="http://www.computa.co.uk">Computa Services</a> for the <a href="http://www.carnoustiegolflinks.co.uk">Carnoustie Golf Links</a>, is now live.</p>
<p>It uses concurrent AJAX, calling a lightweight PHP+XML web service layer to communicate with a Microsoft SQL Server.</p>
<p>The management application that the staff at the Links use to administer the bookings is written in C#, using C# web services back to the SQL Server.</p>
<p>Like the online booking, the AJAX layer is based on &quot;<a href="http://www.hunlock.com/blogs/The_Ultimate_Ajax_Object">The Ultimate AJAX object</a>&quot; by Patrick Hunlock, which I&#8217;ve found to be one of the only objects that elegantly supports concurrency.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ne0ge0.com/2009/07/16/online-shop-using-ajax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What A Way To Go&#8230;</title>
		<link>http://www.ne0ge0.com/2009/06/05/what-a-way-to-go/</link>
		<comments>http://www.ne0ge0.com/2009/06/05/what-a-way-to-go/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 08:14:09 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.ne0ge0.com/?p=342</guid>
		<description><![CDATA[Kill Bill and Kung Fu star David Carradine has been found dead in a Bangkok hotel room on Thursday. Thai police told the BBC a hotel maid found the 72-year-old naked in a wardrobe with a cord around his neck and other parts of his body. [Via: BBC News]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Kill Bill and Kung Fu star David Carradine has been found dead in a Bangkok hotel room on Thursday.</p>
<p>Thai police told the BBC a hotel maid found the 72-year-old naked in a wardrobe with a cord around his neck and other parts of his body. </p></blockquote>
<p>[<em>Via: <a href="http://news.bbc.co.uk/1/hi/entertainment/8083479.stm">BBC News</a></em>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ne0ge0.com/2009/06/05/what-a-way-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MP&#039;s Expenses &#8211; My $0.02</title>
		<link>http://www.ne0ge0.com/2009/05/12/mps-expenses-my-002/</link>
		<comments>http://www.ne0ge0.com/2009/05/12/mps-expenses-my-002/#comments</comments>
		<pubDate>Tue, 12 May 2009 07:51:54 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.ne0ge0.com/?p=339</guid>
		<description><![CDATA[This is getting ridiculous now. During a time when many people are losing their homes, nevermind their jobs, the members of the Westminster Parliament are still being exposed for making the most outrageous expenses claims on top of their already overblown salaries. It seems that during the interviews, in which it sounds like they have [...]]]></description>
			<content:encoded><![CDATA[<p>This is getting ridiculous now.</p>
<p>During a time when many people are losing their homes, nevermind their jobs, the members of the Westminster Parliament are still being exposed for making the most outrageous expenses claims on top of their already overblown salaries.</p>
<p>It seems that during the interviews, in which it sounds like they have been forced by their party bosses to explain themselves, the same two soundbites that are heard over and over again.</p>
<p>&#8220;The money for that claim has already been paid back.&#8221;</p>
<p>Two points.</p>
<p>That implies that had your expenses not been exposed, you wouldn&#8217;t have paid them back; and having paid them back, you must have realised that the claim was invalid in the first place.</p>
<p>And who is authorising these claims? Whoever it is gives the impression that they are so far removed from reality, it beggars belief.</p>
<p>&#8220;All of these expense claim are within the rules.&#8221;</p>
<p>Yes; the rules, you as MP&#8217;s, voted in. Sounds suspiciously like &#8220;I was only following orders&#8221;, or &#8220;Everyone else was doing it&#8230;&#8221;</p>
<p>Apparently, it doesn&#8217;t matter how badly the country is doing financially, as long as you can feather your own nest.</p>
<blockquote><p>Analysis by tax expert Richard Teather of Bournemouth University shows that an MPâ€™s nominal Parliamentary salary [of Â£64,766] nowhere near reflects their huge package of benefits.</p>
<p>As The Mail on Sunday revealed last week, MPs have voted to make their benefits exempt from tax.</p>
<p>To pocket the same salary, buy the same gold-plated pension and receive the same string of perks as the average MP, an ordinary taxpayer would have to earn a salary of Â£319,165 â€“ about 18 times the pay of the average voter.</p>
<p>Mr Teatherâ€™s findings have been set out in three tables to show how MPs are benefiting and those who are benefiting the most. Here, we show the 20 highest-earning MPs in each of the three categories. You can see the whole list at www.mailonsunday.co.uk/mps.</p>
<p>Welsh Secretary Paul Murphy tops Table 1, which shows the true value of MPsâ€™ pay and perks compared with the average wage of their constituents. The figure for expenses has been adjusted upwards to reflect the tax that would be payable if treated as salary.</p>
<p>To get the equivalent to the wages, pension rights and perks of Mr Murphy, his constituents in Torfaen, South Wales, would have to earn Â£423,932 before tax and national insurance â€“ 28.1 times their average pay.</p></blockquote>
<p>[<em>Via: <a href="http://www.dailymail.co.uk/news/article-1169347/How-MPs-home-28-times-average-voter-8217-s-pay.html">The Daily Mail</a></em>]</p>
<p>The Speaker, Michael Martin, bore the brunt of my fury during last night&#8217;s news.</p>
<blockquote><p>Patricia Hewitt, the former Cabinet minister, was [also] cut short by Mr Martin as she argued for greater public scrutiny of what MPs are paid and able to claim in allowances.</p></blockquote>
<p>Mr Martin replied,</p>
<blockquote><p>&#8220;Let me put this to you and to every Hon Member in this House â€“ is it the case that an employee of this House should be able to hand over any private data to any organisation of his or her choosing?&#8221;</p></blockquote>
<p>[<em>Via: <a href="http://www.telegraph.co.uk/news/newstopics/mps-expenses/5311380/MPs-expenses-Members-clash-with-Speaker-Michael-Martin-over-police-inquiry.html">The Daily Telegraph</a></em>]</p>
<p>Since when was how these elected officials spent public money &#8220;private data&#8221;? Who exactly is this man defending, and on what grounds, because it certainly should not be privacy of the expense claims of public servants.</p>
<p>Shame on you all.</p>
<p>Who the hell do you people think you are? Far from serving us, the public, they are taking us to the cleaners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ne0ge0.com/2009/05/12/mps-expenses-my-002/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Customize the Office HP Printer&#039;s Console Message</title>
		<link>http://www.ne0ge0.com/2009/04/02/customize-the-office-hp-printers-console-message/</link>
		<comments>http://www.ne0ge0.com/2009/04/02/customize-the-office-hp-printers-console-message/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 15:22:04 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Interests]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.ne0ge0.com/2009/04/02/customize-the-office-hp-printers-console-message/</guid>
		<description><![CDATA[Baffle your coworkers with an &#34;Insert Coin&#34; message on the office printer using the HP Printer Job Language (HPPJL) command set. [Via: Lifehacker]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Baffle your coworkers with an <a href="http://kovaya.com/miscellany/2007/10/insert-coin.html">&quot;Insert Coin&quot; message</a> on the office printer using the HP Printer Job Language (HPPJL) command set.</p>
</blockquote>
<p>[<em>Via: <a href="http://lifehacker.com/373817/top-10-harmless-geek-pranks">Lifehacker</a></em>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ne0ge0.com/2009/04/02/customize-the-office-hp-printers-console-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upside-Down-Ternet</title>
		<link>http://www.ne0ge0.com/2009/04/02/upside-down-ternet/</link>
		<comments>http://www.ne0ge0.com/2009/04/02/upside-down-ternet/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 15:03:13 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Interests]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.ne0ge0.com/2009/04/02/upside-down-ternet/</guid>
		<description><![CDATA[Clever network admin Pete decided to mess with his wifi-piggybacking neighbors by flipping all the images they&#8217;d see on web pages upside down. [Via: Lifehacker]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Clever network admin Pete decided to mess with his wifi-piggybacking neighbors by <a href="http://lifehacker.com/software/wifi/turn-your-wifi-piggybackers-internet-upside-down-190441.php">flipping all the images they&#8217;d see on web pages upside down</a>.</p>
</blockquote>
<p>[<em>Via: </em><a href="http://lifehacker.com/software/wifi/turn-your-wifi-piggybackers-internet-upside-down-190441.php"><em>Lifehacker</em></a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ne0ge0.com/2009/04/02/upside-down-ternet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tee-Time Booking Using AJAX</title>
		<link>http://www.ne0ge0.com/2008/11/15/tee-time-booking-using-ajax/</link>
		<comments>http://www.ne0ge0.com/2008/11/15/tee-time-booking-using-ajax/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 14:34:47 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Interests]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://www.ne0ge0.com/2008/11/15/tee-time-booking-using-ajax/</guid>
		<description><![CDATA[The online tee-time booking system that I developed at Computa Services for the Carnoustie Golf Links, is now live. It uses concurrent AJAX, calling a lightweight PHP+XML web service layer to communicate with a Microsoft SQL Server. The management application that the staff at the Links use to administer the bookings is written in C#, [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="https://www.carnoustiegolflinks.co.uk/OnlineBooking/">online tee-time booking system</a> that I developed at <a href="http://www.computa.co.uk">Computa Services</a> for the <a href="http://www.carnoustiegolflinks.co.uk">Carnoustie Golf Links</a>, is now live.</p>
<p>It uses concurrent AJAX, calling a lightweight PHP+XML web service layer to communicate with a Microsoft SQL Server.</p>
<p>The management application that the staff at the Links use to administer the bookings is written in C#, using C# web services back to the SQL Server.</p>
<p>The AJAX layer is based on &quot;<a href="http://www.hunlock.com/blogs/The_Ultimate_Ajax_Object">The Ultimate AJAX object</a>&quot; by Patrick Hunlock, which I&#8217;ve found to be one of the only objects that elegantly supports concurrency.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ne0ge0.com/2008/11/15/tee-time-booking-using-ajax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Without MySQL</title>
		<link>http://www.ne0ge0.com/2008/08/26/wordpress-without-mysql/</link>
		<comments>http://www.ne0ge0.com/2008/08/26/wordpress-without-mysql/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 09:48:40 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blog Add-ons]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Interests]]></category>
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.ne0ge0.com/2008/08/26/wordpress-without-mysql/</guid>
		<description><![CDATA[I recently came upon a situation where a client&#8217;s website was hosted by their ISP. They wanted it to be updated, so as always, I looked at using WordPress. Unfortunately, the hosting package they had chosen supported PHP, but database support was beyond their price range. That set me wondering if WordPress actually required MySQL [...]]]></description>
			<content:encoded><![CDATA[<p>I recently came upon a situation where a client&#8217;s website was hosted by their ISP. They wanted it to be updated, so as always, I looked at using WordPress.</p>
<p>Unfortunately, the hosting package they had chosen supported PHP, but database support was beyond their price range.</p>
<p>That set me wondering if WordPress actually required MySQL to operate. I knew about SQLite as a file-based relational database, so I turned to Google and searched for &#8220;WordPress sqlite&#8221;. What I discovered was a plugin called <a href="http://wordpress.org/extend/plugins/pdo-for-wordpress/">PDO (SQLite) For WordPress</a> by <a href="http://rathercurious.net">Justin Adie</a> which abstracts the database functionality into a separate layer. At the moment, it supports the original MySQL, and SQLite.</p>
<p>This was exactly what I was looking for. It was easy to set-up and is working very well, as <a href="http://www.theroselyhotel.co.uk">you can see</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ne0ge0.com/2008/08/26/wordpress-without-mysql/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Firefox 3 New World Record</title>
		<link>http://www.ne0ge0.com/2008/06/18/firefox-3-new-world-record/</link>
		<comments>http://www.ne0ge0.com/2008/06/18/firefox-3-new-world-record/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 10:26:23 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Interests]]></category>
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.ne0ge0.com/index.php/2008/06/18/firefox-3-new-world-record/</guid>
		<description><![CDATA[As I type this Mozilla, the company behind the groovy Firefox browser, has just created a new world software download record of over 5 million downloads in less than 24 hours. You can get your 7MB download here and track the download progress here. I got a certificate too! (You can get yours here.) [Via: [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>As I type this Mozilla, the company behind the groovy Firefox browser, has just created a new world software download record of over 5 million downloads in less than 24 hours.</p>
<p>You can get your 7MB download <a href="http://www.mozilla.com/en-US/firefox/all.html" target="_blank">here</a> and track the download progress <a href="http://www.spreadfirefox.com/en-US/worldrecord/" target="_blank">here</a>.</p></blockquote>
<p>I got a <a href="http://www.ne0ge0.com/files/Firefox3DownloadDayCertificate.pdf" target="_blank">certificate</a> too! (You can get yours <a href="http://www.spreadfirefox.com/en-US/worldrecord/certificate_form" target="_blank">here</a>.)</p>
<p>[<em>Via: <a href="http://uk.gizmodo.com/2008/06/18/firefox_3_creates_new_guinness.html" target="_blank">Gizmodo</a></em>]</p>
<p>Update:</p>
<blockquote><p>Itâ€™s official: The latest version of Mozillaâ€™s popular alternative Web browser, Firefox 3, set the <a href="http://blogs.wsj.com/biztech/2008/06/17/firefox-takes-aim-at-nonexistent-record/">previously nonexistent</a> Guinness World Record for most software downloads in a day. The final tally settled at <a href="http://www.spreadfirefox.com/en-US/worldrecord/">8,002,530</a> after judges weeded out duplicates and automated downloads from the 8.3 million total downloads logged on June 18, the day of the browserâ€™s launch.</p></blockquote>
<p>[Via: <a href="http://blogs.wsj.com/biztech/2008/07/03/firefox-gets-the-download-record/" target="_blank"><em>The Wall Street Journal</em></a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ne0ge0.com/2008/06/18/firefox-3-new-world-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

